How to Measure:
- Chest: With your arms at your sides, measure around your upper body, under your armpits and over the fullest part of your chest and shoulder blades.
- Waist:Bend to one side to find the natural crease of your waist. Measure at this point, keeping the tape comfortably loose around your waist.
- Hips: Heels together, measure around the largest part of your hips.
- Inseam: Using a similar pair of pants that you currently own, measure from the rise seam along the inside leg to the hem.
- Neck: Lay a collared shirt flat and measure from center of collar starting at the button all the way around the neck to the button hole.
- Sleeve: Sleeve length is measured from the top of the shoulder to the wrist.
- Head: A tape measure is placed on the forehead and passed around the head, ensuring that the widest part of the head is included.
Nike Men's Jersey
CHEST | WAIST | LENGTH | |
---|---|---|---|
S | 35-37.5 | 29-32 | 29 |
M | 37.5-41 | 32-35 | 30 |
L | 41-44 | 35-38 | 31 |
XL | 44-48.5 | 38-43 | 32 |
2XL | 48.5-53.5 | 43-47.5 | 33 |
3XL | 53.5-58 | 47.5-52.5 | 34 |
4XL | 58-63 | 52.5-57 | 35 |
< Scroll table above left and right >
Men's
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Chest | 35-37 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Sleeve | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36-36.5 | 36.5-37 | 37-37.5 |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
Waist | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
< Scroll table above left and right >
Women's
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Size (U.S.) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 |
Bust | 32.5-33.5 | 34.5-35.5 | 36.5-38 | 39.5-41 | 43-45 | 47-49 | 51-53 | 55-57 |
Waist | 24-25 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
Hip | 29-31 | 29-31 | 32-34 | 36-38 | 40-42 | 44-48 | 50-52 | 52-54 |
< Scroll table above left and right >
Boy's
8(S) | 10(M) | 12(M) | 14(L) | 16(L) | 18(XL) | 20(XL) | |
---|---|---|---|---|---|---|---|
Height | 50-53 | 54-57 | 58-60 | 61-63 | 64-65 | 65-66 | 67-68 |
Chest | 27 | 28.5 | 30 | 32 | 33.5 | 35 | 37 |
Waist | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
Hips | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
< Scroll table above left and right >
Girl's
7(S) | 8(S) | 10(M) | 12(L) | 14(L) | 16(XL) | |
---|---|---|---|---|---|---|
Height | 51-52 | 53-54 | 55-57 | 58-59 | 60-62 | 63-64 |
Bust | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 |
Waist | 23 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Hips | 28 | 29 | 30.5 | 32.5 | 34.5 | 36.5 |
< Scroll table above left and right >
Nike Women's Jersey
SIZE | NUMERIC SIZE | BUST | WAIST |
---|---|---|---|
S | 4-6 | 32.5-35.5 | 26-29 |
M | 8-10 | 35.5-38 | 29-31.5 |
L | 12-14 | 38-41 | 31.5-34.5 |
XL | 16-18 | 41.44.5 | 34.5-38.5 |
2XL | 20-22 | 44.5-48.5 | 38.5-42.5 |
< Scroll table above left and right >
Men's Hats
HEAD SIZE | PRECISE HAT SIZE | GENERAL HAT SIZE |
---|---|---|
20 1/2 | 6 1/2 | Small |
20 7/8 | 6 5/8 | Small |
21 1/4 | 6 3/4 | Small |
21 5/8 | 6 7/8 | Small |
22 | 7 | Medium |
22 3/8 | 7 1/8 | Medium |
22 3/4 | 7 1/4 | Large |
23 1/8 | 7 3/8 | Large |
23 1/2 | 7 1/2 | Extra Large |
23 7/8 | 7 5/8 | Extra Large |
24 1/4 | 7 3/4 | Extra Large |
24 5/8 | 7 7/8 | Extra Large |
25 | 8 | Extra Large |
< Scroll table above left and right >
Men's Big & Tall
XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
---|---|---|---|---|---|
Neck | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 | 21-21.5 |
Chest | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Waist | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
< Scroll table above left and right >